| Amount | Validity | Description |  | 
|---|
| 7 | 7 Days | 10p/min night local airtel calls (11PM - 6AM) |  | 
| 11 | 15 Days | 110 L+N SMS |  | 
| 12 | 15 Days | 120 L+N SMS |  | 
| 13 | 30 Days | 200 Free airtel to airtel LocalandNational SMS |  | 
| 16 | 14 Days | Local mobile calls @ 1p/sec |  | 
| 17 | 28 Days | Local mobile calls at 1.2p/s, 28 days |  | 
| 18 | 28 Days | STD mobile calls @ 35p/min, 1st 2 STD mins/day @2p/s |  | 
| 21 | 30 Days | ISD to 24 countries click here |  | 
| 22 | 15 Days | 250 Free Local and STD SMS |  | 
| 23 | 6 Days | Local A2A Mobile calls @20p/min |  | 
| 27 | 28 Days | Local mobile calls @ 1p/s |  | 
| 29 | 3 Days | 2100 sec, local + STD |  | 
| 34 |  | Rs. 26.69 Main Account TT and 2 night Airtel SMS valid for 2 days |  | 
| 35 | 28 Days | STD mobile calls @ 40p/min, 1st STD min/day @ 60p/min |  | 
| 39 |  | Rs. 31.21 Main Account TT and 5 night Airtel minutes valid for 2 days |  | 
| 41 | 28 Days | 1.2 p/2 s Local Mobiles and 1.4p/2s STD Mobiles Calling; 1st 120 Local mobile seconds of the day @ 2 ps/s and 1st 120 STD mobile seconds of the day @ 2 p/s |  | 
| 43 | 10 Days | Local mobile calls @ 1.2p/2sec |  | 
| 46 | 28 Days | 20p/min Local A2A calls for 28 days. First two A2A min of the day charged @ 2.5p/sec. |  | 
| 47 |  | Rs. 38.23 Main Account TT and 5 night Airtel minutes valid for 2 days |  | 
| 55 | 45 Days | Local and STD mobile calls @1p/s |  | 
| 56 | 28 Days | Local Airtel Mobile calls @30p/min |  | 
| 59 | 56 Days | Local and STD mobile calls @1p/s |  | 
| 66 | 15 Days | Local mobile calls @ 1.2p/2s |  | 
| 69 |  | Rs. 57.26 Main Account TT and 2 night Airtel SMS valid for 2 days |  | 
| 72 | 7 Days | 7200 local mob sec |  | 
| 73 | 28 Days | Local mobile calls @ 1.2p/2s, 1st 2 local mob mins/day @ 1.5p/s |  | 
| 74 | 7 Days | 12000 local airtel mob sec |  | 
| 77 | 30 Days | 850 Free Local and STD SMS |  | 
| 78 | 10 Days | 7860 Local/STD seconds |  | 
| 85 |  | Rs. 71.56 Main Account TT and 2 night Airtel SMS valid for 2 days |  | 
| 88 | 28 Days | Local mobile @ 1.2p/2s, STD mob @ 1.4p/2s , 1st 2 mins/day @ 2p/s) |  | 
| 89 | 28 Days | Rs 50 Talktime + 1p/s Local & STD mobile Calls |  | 
| 95 | 28 Days | Local mobile calls @ 1.2p/2s |  | 
| 98 | 28 Days | Local Airtel Mobile calls @20p/min |  | 
| 108 |  | Rs. 91.74 Main Account TT and 2 night Airtel SMS valid for 2 days |  | 
| 111 | 12 Days | Full Talktime Rs 111 (12 day valid )+ 2 Local airtel SMS ( 1day valid) |  | 
| 119 |  | Rs. 101.39 Main Account TT and 2 night Airtel SMS valid for 2 days |  | 
| 124 | 28 Days | Local Airtel Mobile calls @15p/min |  | 
| 143 | 28 Days | 3000 Local A2A night minutes, Night timings -11 pm to 6am |  | 
| 148 | 45 Days | 20p/min Local Airtel mobile calls |  | 
| 159 | 15 Days | 27000 Seconds Local Airtel Mobiles |  | 
| 187 | 56 Days | Local mobile calls @ 1.2p/2s |  | 
| 195 | 28 Days | 20000 Local secs for 28 days |  | 
| 199 | 28 Days | 21000 Local mobile seconds |  | 
| 239 |  | Rs 239 TT + 5 loacl A2A night mins(2 days validity) |  | 
| 246 | 28 Days | 32000 local mob sec |  | 
| 249 | 28 Days | 28000 Local+STD Sec |  | 
| 289 | 84 Days | Local Airtel Mobile calls @20p/min |  | 
| 296 | 28 Days | 3000 Local airtel mobile minutes |  | 
| 299 | 28 Days | 42000 local mob sec |  | 
| 329 |  | Rs 329 TT + 5 local A2A night mins (2 days validity) |  | 
| 349 | 28 Days | 3 lakhs Seconds Local Airtel Mobiles |  | 
| 399 | 28 Days | 54000 local mob sec |  | 
| 649 | 28 Days | UNLIMITED Local mobile calls to any operator (This product is not be used for commercial purpose) |  | 
| 769 |  | Rs 769 TT + 5 local A2A night mins (2 days validity) |  | 
Komentar
Posting Komentar